
AITO M6
A fresh point of view.
A distinct design direction with a 2,950 mm wheelbase. Explore the M6 exterior film and cabin, then compare published EV and range-extended references for your purchase.
CLTC figures are manufacturer test references for different versions, not guaranteed real-world range. The listed maximums do not necessarily describe one vehicle. China-market reference price, not an export offer. Model year, trim, options, currency and destination affect your quotation. Confirm current prices before ordering.
Source: HIMA / AITO M6 ↗ · Information checked: 2026-10-26

AITO M6 / Exterior
Preferred exterior colour
Pink
Manufacturer reference imagery. Confirm the exact vehicle specification before ordering.
A DIFFERENT PERSPECTIVE
A space that
moves you.
Explore materials, seating and the cabin details that make each journey your own. Equipment depends on the exact version.
AITO M6 / Cabin & Exterior
Gallery
Manufacturer reference imagery. Confirm the exact vehicle specification before ordering.
Source: HIMA / AITO M6 ↗ · Information checked: 2026-10-27
AITO M6 / HIMA / 3D
Explore your AITO.
In three dimensions.
Explore the model in the 3D showroom used by HIMA. The original viewer is in Chinese and shows a reference vehicle; colours, body styles and equipment may differ from your order.
Reference vehicle: AITO M6 EREV Ultra
The 3D scene loads automatically and may take a moment. If it stays blank, open the original viewer or open the alternative 360° views below.
HIMA 3D showroom ↗ · 2026-10-27
Alternative 360° views
AITO M6 / 360°
A closer look.
From every angle.
Explore the exterior with Autohome and the cabin with Dongchedi. The third-party viewers are in Chinese and show reference vehicles; equipment may differ from your chosen version.
Autohome · Reference vehicle: 2026 EV Max+ Long range
If the viewer is blank or blocked, open the original viewer. The backup views load when this section is opened.
AITO M6
Choose your specification.
Tell us your preferred powertrain, seating, exterior and interior. We confirm the exact trim, vehicle availability and an itemised quotation.
AITO M6 / AUTOHOME / 2026
The details
behind your choice.
Compare the latest model year listed on sale by Autohome. China-market equipment and prices are references; confirm the exact vehicle and overseas functionality before ordering.
Model year is the source’s model-year designation, not the production date.
| Model year 2026 | 2026 EREV Max | 2026 EREV Max+ Long range | 2026 EREV Max+ | 2026 EREV Ultra | 2026 EV Max | 2026 EV Max+ | 2026 EV Max+ Long range | 2026 EV Ultra |
|---|---|---|---|---|---|---|---|---|
| Size & essentials | ||||||||
| China MSRP | CNY 239,800 | CNY 259,800 | CNY 259,800 | CNY 279,800 | CNY 229,800 | CNY 249,800 | CNY 279,800 | CNY 299,800 |
| Powertrain | EREV | EREV | EREV | EREV | EV | EV | EV | EV |
| Launch date | 2026-08-20 | 2026-08-20 | 2026-04-22 | 2026-04-22 | 2026-06-16 | 2026-06-16 | 2026-04-22 | 2026-04-22 |
| WLTC electric range (km) | 200 | 302 | 200 | 302 | - | - | - | - |
| CLTC electric range (km) | 235 | 355 | 235 | 355 | 602 | 630 | 760 | 705 |
| Fast charging (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Fast-charge SOC (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Peak power (kW) | 345 | 227 | 345 | 345 | 227 | 227 | 227 | 340 |
| Peak torque (N·m) | 478 | 320 | 478 | 478 | 320 | 320 | 320 | 512 |
| 0–100 km/h (s) | 5.2 | 7.8 | 5.2 | 5.2 | 7.5 | 7.5 | 7.3 | 5.2 |
| Top speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| WLTC fuel consumption (L/100 km) | 0.76 | 0.35 | 0.76 | 0.35 | - | - | - | - |
| Kerb weight (kg) | 2545 | 2445 | 2545 | 2520 | 2445 | 2445 | 2395 | 2515 |
| Gross vehicle weight (kg) | 2920 | 2865 | 2920 | 2940 | 2885 | 2885 | 2835 | 2940 |
| Length (mm) | 4960 | 4960 | 4960 | 4960 | 4960 | 4960 | 4960 | 4960 |
| Width (mm) | 1985 | 1985 | 1985 | 1985 | 1985 | 1985 | 1985 | 1985 |
| Height (mm) | 1736 | 1736 | 1736 | 1736 | 1736 | 1736 | 1736 | 1736 |
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 |
| Seats | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
| Fuel tank (L) | 60 | 60 | 60 | 60 | - | - | - | - |
| Front luggage (L) | - | - | - | - | 202 | 202 | 202 | 140 |
| Rear luggage (L) | 860-2114 | 860-2114 | 860-2114 | 860-2114 | 882-2136 | 882-2136 | 882-2136 | 882-2136 |
| Power & charging | ||||||||
| Peak power (kW) | 112 | 112 | 112 | 112 | - | - | - | - |
| Powertrain | EREV | EREV | EREV | EREV | EV | EV | EV | EV |
| Motor power (kW) | 345 | 227 | 345 | 345 | 227 | 227 | 227 | 340 |
| Motor torque (N·m) | 478 | 320 | 478 | 478 | 320 | 320 | 320 | 512 |
| Drive motors | Dual motor | Single motor | Dual motor | Dual motor | Single motor | Single motor | Single motor | Dual motor |
| Battery chemistry | ● LFP | ● NMC | ● LFP | ● NMC | ● LFP | ● LFP | ● NMC | ● NMC |
| WLTC electric range (km) | 200 | 302 | 200 | 302 | - | - | - | - |
| CLTC electric range (km) | 235 | 355 | 235 | 355 | 602 | 630 | 760 | 705 |
| WLTC combined range (km) | 1285 | 1425 | 1285 | 1425 | - | - | - | - |
| CLTC combined range (km) | 1445 | 1605 | 1445 | 1605 | - | - | - | - |
| Battery capacity (kWh) | 37 | 53.4 | 37 | 53.4 | 81 | 81 | 100 | 100 |
| Energy use (kWh/100 km) | 19.9 | 20.3 | 19.9 | 20.4 | 15.4 | 14.6 | 14.8 | 15.9 |
| Electrical platform (V) | - | - | - | - | 800 | 800 | 800 | 800 |
| Fast charging (min) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Fast charging (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Fast-charge SOC (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| AC external power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Chassis & tyres | ||||||||
| Drive | ● Dual motor AWD | ● RWD | ● Dual motor AWD | ● Dual motor AWD | ● RWD | ● RWD | ● RWD | ● Dual motor AWD |
| Front suspension | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone |
| Rear suspension | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link |
| Front tyres | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 |
| Rear tyres | ● 255/50 R20 / ○ 265/45 R21 | ● 255/50 R20 / ○ 265/45 R21 | ● 255/50 R20 / ○ 265/45 R21 | ● 255/50 R20 / ○ 265/45 R21 | ● 255/50 R20 / ○ 265/45 R21 | ● 255/50 R20 / ○ 265/45 R21 | ● 255/50 R20 / ○ 265/45 R21 | ● 255/50 R20 / ○ 265/45 R21 |
| Adaptive suspension | ● Adjustable damping | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height |
| Air suspension | — | ● | ● | ● | — | ● | ● | ● |
| Safety & assistance | ||||||||
| Driver / passenger airbags | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● |
| Front / rear side airbags | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| Curtain airbags | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability control | ● | ● | ● | ● | ● | ● | ● | ● |
| Tyre pressure monitoring | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic emergency braking | ● | ● | ● | ● | ● | ● | ● | ● |
| Parking cameras | ● 360° camera / ● Blind-spot camera | ● 360° camera / ● Blind-spot camera | ● 360° camera / ● Blind-spot camera | ● 360° camera / ● Blind-spot camera | ● 360° camera / ● Blind-spot camera | ● 360° camera / ● Blind-spot camera | ● 360° camera / ● Blind-spot camera | ● 360° camera / ● Blind-spot camera |
| Camera count | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 |
| Ultrasonic sensor count | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 |
| Radar count | ● 3 | ● 5 | ● 5 | ● 5 | ● 3 | ● 5 | ● 5 | ● 5 |
| LiDAR count | ● 1 | ● 2 | ● 2 | ● 2 | ● 1 | ● 2 | ● 2 | ● 2 |
| LiDAR channels | — | ● 896 | ● 896 | ● 896 | — | ● 896 | ● 896 | ● 896 |
| Driver-assistance system | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS |
| Assistance level | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 |
| Lane keeping | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centring | ● | ● | ● | ● | ● | ● | ● | ● |
| Parking assistance | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● | ● | ● | ● | ● |
| Cabin & comfort | ||||||||
| Soft-close doors | — | — | ○ All seats CNY 2000 | ○ All seats CNY 2000 | ○ All seats CNY 2000 | ○ All seats CNY 2000 | ○ All seats CNY 2000 | ○ All seats CNY 2000 |
| Powered front luggage lid | — | — | — | — | ● | ● | ● | ● |
| Powered tailgate | ● | ● | ● | ● | ● | ● | ● | ● |
| Side steps | ○ Powered CNY 6800 | ○ Powered CNY 6800 | ○ Powered CNY 6800 | ○ Powered CNY 6800 | ○ Powered CNY 6800 | ○ Powered CNY 6800 | ○ Powered CNY 6800 | ○ Powered CNY 6800 |
| Roof | ● Fixed panoramic roof / ○ Segmented fixed roof | ● Fixed panoramic roof / ○ Segmented fixed roof | ● Fixed panoramic roof / ○ Segmented fixed roof | ● Fixed panoramic roof / ○ Segmented fixed roof | ● Fixed panoramic roof / ○ Segmented fixed roof | ● Fixed panoramic roof / ○ Segmented fixed roof | ● Fixed panoramic roof / ○ Segmented fixed roof | ● Fixed panoramic roof / ○ Segmented fixed roof |
| Rear privacy glass | ● | ● | ● | ● | ● | ● | ● | ● |
| Centre display size | ● 16.1″ | ● 16.1″ | ● 16.1″ | ● 16.1″ | ● 16.1″ | ● 16.1″ | ● 16.1″ | ● 16.1″ |
| Infotainment system | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS |
| Rear display size | ○ 17.3″ | ○ 17.3″ | ○ 17.3″ | ○ 17.3″ | ○ 17.3″ | ○ 17.3″ | ○ 17.3″ | ○ 17.3″ |
| OTA updates (China reference) | ● | ● | ● | ● | ● | ● | ● | ● |
| Head-up display | ● | ● | ● | ● | ● | ● | ● | ● |
| Wireless charging (W) | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W |
| Upholstery | ● Synthetic leather | ● Synthetic leather | ● Synthetic leather | ● Synthetic leather | ● Synthetic leather | ● Synthetic leather | ● Synthetic leather | ● Synthetic leather |
| Front seat features | ● Heating / ● Ventilation / ● Massage | ● Heating / ● Ventilation / ● Massage | ● Heating / ● Ventilation / ● Massage | ● Heating / ● Ventilation / ● Massage | ● Heating / ● Ventilation / ● Massage | ● Heating / ● Ventilation / ● Massage | ● Heating / ● Ventilation / ● Massage | ● Heating / ● Ventilation / ● Massage |
| Second-row features | ● Heating / ● Ventilation | ● Heating / ● Ventilation | ● Heating / ● Ventilation | ● Heating / ● Ventilation | ● Heating / ● Ventilation | ● Heating / ● Ventilation | ● Heating / ● Ventilation | ● Heating / ● Ventilation |
| Zero-gravity seating | ○ Driver CNY 10000 / ○ Passenger CNY 6000 | ● Driver / ○ Passenger CNY 6000 | ● Driver / ○ Passenger CNY 6000 | ● Row 1 | ○ Driver CNY 10000 / ○ Passenger CNY 6000 | ○ Driver CNY 10000 / ○ Passenger CNY 6000 | ● Driver / ○ Passenger CNY 6000 | ● Row 1 |
| Audio brand | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND |
| Speaker count | ● 21 | ● 21 | ● 21 | ● 21 | ● 21 | ● 21 | ● 21 | ● 21 |
| Ambient lighting | ● Multicolour | ● Multicolour | ● Multicolour | ● Multicolour | ● Multicolour | ● Multicolour | ● Multicolour | ● Multicolour |
| Heat pump | — | — | — | — | ● | ● | ● | ● |
| Rear climate control | - | - | - | - | - | - | - | - |
| Climate zones | ● | ● | ● | ● | ● | ● | ● | ● |
| Refrigerator | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
No differences in this selection.
● Standard · ○ Optional · — Not listed / unavailable. Test cycles, battery-only and combined ranges are different measures. China software, assistance and warranty descriptions do not confirm overseas support.
AITO / GLOBAL
Before using your AITO abroad
Confirm charging compatibility, registration requirements, system language, connectivity, software functions and after-sales arrangements for the exact vehicle and destination. China-market features may differ overseas.
Q / A
Before you order.
AITO M6 — Prices & versions?
The vehicle price includes inspection and preparation. Customs declaration fees are listed in the quotation. Options, additional installations, shipping and other services or charges are quoted separately. Confirm the agreed scope before ordering.
Before using your AITO abroad
Confirm charging compatibility, registration requirements, system language, connectivity, software functions and after-sales arrangements for the exact vehicle and destination. China-market features may differ overseas.
Choose your specification.
Tell us your preferred powertrain, seating, exterior and interior. We confirm the exact trim, vehicle availability and an itemised quotation.
AITO / YUTAI
Your next AITO
starts here.
Tell us what you have in mind. We’ll check sourcing options and prepare a quotation for your destination.
What happens after your enquiry?
- Keep your YUTAI reference after the request is received.
- We review your model, destination and requirements, then clarify the proposed vehicle and quotation.
- Review the vehicle, payment milestones, documents and delivery terms before confirming procurement.
What happens after your enquiry?
- Keep your YUTAI reference after the request is received.
- We review your model, destination and requirements, then clarify the proposed vehicle and quotation.
- Review the vehicle, payment milestones, documents and delivery terms before confirming procurement.