
AITO M7
For everything life brings.
Put your passengers and daily journeys at the centre of the decision. Explore the M7 cabin, compare powertrain references, and ask us to confirm seating and trim for your order.
CLTC figures are manufacturer test references for different versions, not guaranteed real-world range. The listed maximums do not necessarily describe one vehicle. China-market reference price, not an export offer. Model year, trim, options, currency and destination affect your quotation. Confirm current prices before ordering.
Source: HIMA / AITO M7 ↗ · Information checked: 2026-10-26

A DIFFERENT PERSPECTIVE
A space that
moves you.
Explore materials, seating and the cabin details that make each journey your own. Equipment depends on the exact version.
AITO M7 / Cabin & Exterior
Gallery
Manufacturer reference imagery. Confirm the exact vehicle specification before ordering.
Source: HIMA / AITO M7 ↗ · Information checked: 2026-10-27
AITO M7 / HIMA / 3D
Explore your AITO.
In three dimensions.
Explore the model in the 3D showroom used by HIMA. The original viewer is in Chinese and shows a reference vehicle; colours, body styles and equipment may differ from your order.
Reference vehicle: AITO M7 EREV Ultra 5 seats
The 3D scene loads automatically and may take a moment. If it stays blank, open the original viewer or open the alternative 360° views below.
HIMA 3D showroom ↗ · 2026-10-27
Alternative 360° views
AITO M7 / 360°
A closer look.
From every angle.
Explore the exterior with Autohome and the cabin with Dongchedi. The third-party viewers are in Chinese and show reference vehicles; equipment may differ from your chosen version.
Autohome · Reference vehicle: 2026 EREV UltraAWD 5 seats 896-channel LiDAR
If the viewer is blank or blocked, open the original viewer. The backup views load when this section is opened.
AITO M7
Choose your specification.
Tell us your preferred powertrain, seating, exterior and interior. We confirm the exact trim, vehicle availability and an itemised quotation.
AITO M7 / AUTOHOME / 2026
The details
behind your choice.
Compare the latest model year listed on sale by Autohome. China-market equipment and prices are references; confirm the exact vehicle and overseas functionality before ordering.
Model year is the source’s model-year designation, not the production date.
Upcoming listings · 2027
Autohome also lists these future model-year entries. They are not included as vehicles on sale; price and final equipment remain unconfirmed.
- 2027 EV
- 2027 EREV
| Model year 2026 | 2026 EREV Pro+AWD 5 seats | 2026 EREV Pro+AWD 6 seats | 2026 EREV MaxLong range 5 seats 896-channel LiDAR | 2026 EREV MaxLong range 6 seats 896-channel LiDAR | 2026 EREV MaxAWD 5 seats 896-channel LiDAR | 2026 EREV MaxAWD 6 seats 896-channel LiDAR | 2026 EREV UltraAWD 5 seats 896-channel LiDAR | 2026 EREV UltraAWD 6 seats 896-channel LiDAR | 2026 EV MaxLong range 5 seats 896-channel LiDAR | 2026 EV MaxLong range 6 seats 896-channel LiDAR | 2026 EV MaxAWD 5 seats 896-channel LiDAR | 2026 EV MaxAWD 6 seats 896-channel LiDAR | 2026 EV UltraAWD 5 seats 896-channel LiDAR | 2026 EV UltraAWD 6 seats 896-channel LiDAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size & essentials | ||||||||||||||
| China MSRP | CNY 279,800 | CNY 299,800 | CNY 309,800 | CNY 329,800 | CNY 329,800 | CNY 349,800 | CNY 349,800 | CNY 369,800 | CNY 329,800 | CNY 349,800 | CNY 349,800 | CNY 369,800 | CNY 369,800 | CNY 389,800 |
| Powertrain | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EV | EV | EV | EV | EV | EV |
| Launch date | 2025-09-23 | 2025-09-23 | 2026-03-23 | 2026-03-23 | 2026-03-23 | 2026-03-23 | 2026-03-23 | 2026-03-23 | 2026-03-23 | 2026-03-23 | 2026-03-23 | 2026-03-23 | 2026-03-23 | 2026-03-23 |
| WLTC electric range (km) | 175 | 175 | 265 | 265 | 255 | 255 | 255 | 255 | - | - | - | - | - | - |
| CLTC electric range (km) | 208 | 208 | 327 | 327 | 315 | 315 | 315 | 315 | 710 | 710 | 660 | 660 | 635 | 635 |
| Fast charging (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Fast-charge SOC (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 30-80 | 20-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Peak power (kW) | 392 | 392 | 227 | 227 | 392 | 392 | 392 | 392 | 227 | 227 | 387 | 387 | 387 | 387 |
| Peak torque (N·m) | 563 | 563 | 320 | 320 | 563 | 563 | 563 | 563 | 320 | 320 | 597 | 597 | 597 | 597 |
| 0–100 km/h (s) | 5.2 | 5.2 | 8.2 | 8.2 | 5.1 | 5.1 | 5.1 | 5.1 | 7.8 | 7.8 | 4.7 | 4.7 | 4.7 | 4.7 |
| Top speed (km/h) | 200 | 200 | 190 | 190 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| WLTC fuel consumption (L/100 km) | 0.80 | 0.80 | 0.40 | 0.40 | 0.53 | 0.53 | 0.53 | 0.53 | - | - | - | - | - | - |
| Kerb weight (kg) | 2600 | 2600 | 2540 | 2540 | 2680 | 2680 | 2680 | 2680 | 2530 | 2530 | 2635 | 2635 | 2635 | 2635 |
| Gross vehicle weight (kg) | 3115 | 3115 | 3055 | 3055 | 3130 | 3130 | 3130 | 3130 | 3025 | 3025 | 3130 | 3130 | 3130 | 3130 |
| Length (mm) | 5080 | 5080 | 5080 | 5080 | 5080 | 5080 | 5080 | 5080 | 5080 | 5080 | 5080 | 5080 | 5080 | 5080 |
| Width (mm) | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| Height (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Wheelbase (mm) | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 |
| Seats | ● 5 | ● 6 | ● 5 | ● 6 | ● 5 | ● 6 | ● 5 | ● 6 | ● 5 | ● 6 | ● 5 | ● 6 | ● 5 | ● 6 |
| Fuel tank (L) | 65 | 60 | 65 | 60 | 65 | 60 | 65 | 60 | - | - | - | - | - | - |
| Front luggage (L) | - | - | - | - | - | - | - | - | 145 | 145 | 145 | 145 | 145 | 145 |
| Rear luggage (L) | 957-2252 | 333-1157 | 957-2252 | 333-1157 | 957-2252 | 333-1157 | 957-2252 | 333-1157 | 957-2252 | 333-1157 | 957-2252 | 333-1157 | 957-2252 | 333-1157 |
| Power & charging | ||||||||||||||
| Peak power (kW) | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | - | - | - | - | - | - |
| Powertrain | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EV | EV | EV | EV | EV | EV |
| Motor power (kW) | 392 | 392 | 227 | 227 | 392 | 392 | 392 | 392 | 227 | 227 | 387 | 387 | 387 | 387 |
| Motor torque (N·m) | 563 | 563 | 320 | 320 | 563 | 563 | 563 | 563 | 320 | 320 | 597 | 597 | 597 | 597 |
| Drive motors | Dual motor | Dual motor | Single motor | Single motor | Dual motor | Dual motor | Dual motor | Dual motor | Single motor | Single motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Battery chemistry | ● LFP | ● LFP | ● NMC | ● NMC | ● NMC | ● NMC | ● NMC | ● NMC | ● NMC | ● NMC | ● NMC | ● NMC | ● NMC | ● NMC |
| WLTC electric range (km) | 175 | 175 | 265 | 265 | 255 | 255 | 255 | 255 | - | - | - | - | - | - |
| CLTC electric range (km) | 208 | 208 | 327 | 327 | 315 | 315 | 315 | 315 | 710 | 710 | 660 | 660 | 635 | 635 |
| WLTC combined range (km) | 1345 | 1205 | 1500 | 1350 | 1435 | 1290 | 1435 | 1290 | - | - | - | - | - | - |
| CLTC combined range (km) | 1510 | 1350 | 1690 | 1525 | 1625 | 1465 | 1625 | 1465 | - | - | - | - | - | - |
| Battery capacity (kWh) | 37 | 37 | 53.4 | 53.4 | 53.4 | 53.4 | 53.4 | 53.4 | 100 | 100 | 100 | 100 | 100 | 100 |
| Energy use (kWh/100 km) | 22.1 | 22.1 | 22.1 | 22.1 | 23.1 | 23.1 | 23.1 | 23.1 | 15.7 | 15.7 | 16.9 | 16.9 | 17.4 | 17.4 |
| Electrical platform (V) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 800 | 800 | 800 | 800 | 800 | 800 |
| Fast charging (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Fast-charge SOC (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 30-80 | 20-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| AC external power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Chassis & tyres | ||||||||||||||
| Drive | ● Dual motor AWD | ● Dual motor AWD | ● RWD | ● RWD | ● Dual motor AWD | ● Dual motor AWD | ● Dual motor AWD | ● Dual motor AWD | ● RWD | ● RWD | ● Dual motor AWD | ● Dual motor AWD | ● Dual motor AWD | ● Dual motor AWD |
| Front suspension | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone |
| Rear suspension | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link |
| Front tyres | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 | ● 255/50 R20 / ○ 265/45 R21 CNY 10000 |
| Rear tyres | ● 275/50 R20 / ○ 285/45 R21 | ● 275/50 R20 / ○ 285/45 R21 | ● 275/50 R20 / ○ 285/45 R21 | ● 275/50 R20 / ○ 285/45 R21 | ● 275/50 R20 / ○ 285/45 R21 | ● 275/50 R20 / ○ 285/45 R21 | ● 275/50 R20 / ○ 285/45 R21 | ● 275/50 R20 / ○ 285/45 R21 | ● 275/50 R20 / ○ 285/45 R21 | ● 275/50 R20 / ○ 285/45 R21 | ● 275/50 R20 / ○ 285/45 R21 | ● 275/50 R20 / ○ 285/45 R21 | ● 275/50 R20 / ○ 285/45 R21 | ● 275/50 R20 / ○ 285/45 R21 |
| Adaptive suspension | ● Adjustable damping | ● Adjustable damping | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height |
| Air suspension | — | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive chassis system | — | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Safety & assistance | ||||||||||||||
| Driver / passenger airbags | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● |
| Front / rear side airbags | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| Curtain airbags | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tyre pressure monitoring | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic emergency braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Parking cameras | ● 360° camera | ● 360° camera | ● 360° camera | ● 360° camera | ● 360° camera | ● 360° camera | ● 360° camera | ● 360° camera | ● 360° camera | ● 360° camera | ● 360° camera | ● 360° camera | ● 360° camera | ● 360° camera |
| Camera count | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 |
| Ultrasonic sensor count | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 |
| Radar count | ● 3 | ● 3 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
| LiDAR count | ● 1 | ● 1 | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 |
| LiDAR channels | — | — | ● 896 | ● 896 | ● 896 | ● 896 | ● 896 | ● 896 | ● 896 | ● 896 | ● 896 | ● 896 | ● 896 | ● 896 |
| Driver-assistance system | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS |
| Assistance level | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 |
| Lane keeping | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centring | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Parking assistance | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cabin & comfort | ||||||||||||||
| Soft-close doors | ● All seats | ● All seats | ● All seats | ● All seats | ● All seats | ● All seats | ● All seats | ● All seats | ● All seats | ● All seats | ● All seats | ● All seats | ● All seats | ● All seats |
| Powered tailgate | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Side steps | ○ Powered CNY 6800 | ○ Powered CNY 6800 | ○ Powered CNY 6800 | ○ Powered CNY 6800 | ○ Powered CNY 6800 | ○ Powered CNY 6800 | ○ Powered CNY 6800 | ○ Powered CNY 6800 | ○ Powered CNY 6800 | ○ Powered CNY 6800 | ○ Powered CNY 6800 | ○ Powered CNY 6800 | ○ Powered CNY 6800 | ○ Powered CNY 6800 |
| Roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof |
| Rear privacy glass | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Centre display size | ● 16.1″ | ● 16.1″ | ● 16.1″ | ● 16.1″ | ● 16.1″ | ● 16.1″ | ● 16.1″ | ● 16.1″ | ● 16.1″ | ● 16.1″ | ● 16.1″ | ● 16.1″ | ● 16.1″ | ● 16.1″ |
| Passenger display size | ● 10.25″ | ● 10.25″ | ● 10.25″ | ● 10.25″ | ● 10.25″ | ● 10.25″ | ● 10.25″ | ● 10.25″ | ● 10.25″ | ● 10.25″ | ● 10.25″ | ● 10.25″ | ● 10.25″ | ● 10.25″ |
| Infotainment system | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS |
| Rear display size | ○ 17.3″ | ○ 17.3″ | ○ 17.3″ | ○ 17.3″ | ○ 17.3″ | ○ 17.3″ | ● 17.3″ | ● 17.3″ | ○ 17.3″ | ○ 17.3″ | ○ 17.3″ | ○ 17.3″ | ● 17.3″ | ● 17.3″ |
| OTA updates (China reference) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Head-up display | ● | ● | ● | ● | ● | ● | — | — | ● | ● | ● | ● | — | — |
| AR head-up display | — | — | — | — | — | — | ● | ● | — | — | — | — | ● | ● |
| Wireless charging (W) | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W |
| Upholstery | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Front seat features | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers(Driver only) | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers(Driver only) | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers(Driver only) | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers(Driver only) | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers(Driver only) | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers(Driver only) | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers(Driver only) | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers(Driver only) | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers(Driver only) | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers(Driver only) | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers(Driver only) | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers(Driver only) | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers(Driver only) | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers(Driver only) |
| Second-row features | ● Heating / ● Ventilation / ● Massage | ● Heating / ● Ventilation / ● Massage | ● Heating / ● Ventilation / ● Massage | ● Heating / ● Ventilation / ● Massage | ● Heating / ● Ventilation / ● Massage | ● Heating / ● Ventilation / ● Massage | ● Heating / ● Ventilation / ● Massage | ● Heating / ● Ventilation / ● Massage | ● Heating / ● Ventilation / ● Massage | ● Heating / ● Ventilation / ● Massage | ● Heating / ● Ventilation / ● Massage | ● Heating / ● Ventilation / ● Massage | ● Heating / ● Ventilation / ● Massage | ● Heating / ● Ventilation / ● Massage |
| Zero-gravity seating | ○ Driver | ○ Driver / ● Row 2 (right) | ○ Driver | ○ Driver / ● Row 2 (right) | ○ Driver | ○ Driver / ● Row 2 (right) | ● Driver | ● Driver / ● Row 2 (right) | ○ Driver | ○ Driver / ● Row 2 (right) | ○ Driver | ○ Driver / ● Row 2 (right) | ● Driver | ● Driver / ● Row 2 (right) |
| Seat layout | — | ● 2-2-2 | — | ● 2-2-2 | — | ● 2-2-2 | — | ● 2-2-2 | — | ● 2-2-2 | — | ● 2-2-2 | — | ● 2-2-2 |
| Audio brand | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND |
| Speaker count | ● 19 | ● 19 | ● 19 | ● 19 | ● 19 | ● 19 | ● 19 | ● 19 | ● 19 | ● 19 | ● 19 | ● 19 | ● 19 | ● 19 |
| Ambient lighting | ● Multicolour | ● Multicolour | ● Multicolour | ● Multicolour | ● Multicolour | ● Multicolour | ● Multicolour | ● Multicolour | ● Multicolour | ● Multicolour | ● Multicolour | ● Multicolour | ● Multicolour | ● Multicolour |
| Heat pump | — | — | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● |
| Rear climate control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Climate zones | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Refrigerator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
No differences in this selection.
● Standard · ○ Optional · — Not listed / unavailable. Test cycles, battery-only and combined ranges are different measures. China software, assistance and warranty descriptions do not confirm overseas support.
AITO / GLOBAL
Before using your AITO abroad
Confirm charging compatibility, registration requirements, system language, connectivity, software functions and after-sales arrangements for the exact vehicle and destination. China-market features may differ overseas.
Q / A
Before you order.
AITO M7 — Prices & versions?
The vehicle price includes inspection and preparation. Customs declaration fees are listed in the quotation. Options, additional installations, shipping and other services or charges are quoted separately. Confirm the agreed scope before ordering.
Before using your AITO abroad
Confirm charging compatibility, registration requirements, system language, connectivity, software functions and after-sales arrangements for the exact vehicle and destination. China-market features may differ overseas.
Choose your specification.
Tell us your preferred powertrain, seating, exterior and interior. We confirm the exact trim, vehicle availability and an itemised quotation.
AITO / YUTAI
Your next AITO
starts here.
Tell us what you have in mind. We’ll check sourcing options and prepare a quotation for your destination.
What happens after your enquiry?
- Keep your YUTAI reference after the request is received.
- We review your model, destination and requirements, then clarify the proposed vehicle and quotation.
- Review the vehicle, payment milestones, documents and delivery terms before confirming procurement.
What happens after your enquiry?
- Keep your YUTAI reference after the request is received.
- We review your model, destination and requirements, then clarify the proposed vehicle and quotation.
- Review the vehicle, payment milestones, documents and delivery terms before confirming procurement.