
AITO M9
The flagship perspective.
AITO’s flagship perspective, with a 3,125 mm wheelbase in the standard-body reference shown here. Explore the design and cabin, and confirm your model year and exact trim. The extended M9 Ultimate is a separate specification.
CLTC figures are manufacturer test references for different versions, not guaranteed real-world range. The listed maximums do not necessarily describe one vehicle. China-market reference price, not an export offer. Model year, trim, options, currency and destination affect your quotation. Confirm current prices before ordering.
Source: HIMA / AITO M9 ↗ · Information checked: 2026-10-26

AITO M9 / Exterior
Preferred exterior colour
Azure green
Manufacturer reference imagery. Confirm the exact vehicle specification before ordering.
A DIFFERENT PERSPECTIVE
A space that
moves you.
Explore materials, seating and the cabin details that make each journey your own. Equipment depends on the exact version.
AITO M9 / Cabin & Exterior
Gallery
Manufacturer reference imagery. Confirm the exact vehicle specification before ordering.
Source: HIMA / AITO M9 ↗ · Information checked: 2026-10-27
AITO M9 / HIMA / 3D
Explore your AITO.
In three dimensions.
Explore the model in the 3D showroom used by HIMA. The original viewer is in Chinese and shows a reference vehicle; colours, body styles and equipment may differ from your order.
Reference vehicle: AITO M9 EREV Ultra 5 seats
The 3D scene loads automatically and may take a moment. If it stays blank, open the original viewer or open the alternative 360° views below.
HIMA 3D showroom ↗ · 2026-10-27
Alternative 360° views
AITO M9 / 360°
A closer look.
From every angle.
Explore the exterior with Autohome and the cabin with Dongchedi. The third-party viewers are in Chinese and show reference vehicles; equipment may differ from your chosen version.
Autohome · Reference vehicle: 2026 EREV Ultra 6 seats
If the viewer is blank or blocked, open the original viewer. The backup views load when this section is opened.
AITO M9
Choose your specification.
Tell us your preferred powertrain, seating, exterior and interior. We confirm the exact trim, vehicle availability and an itemised quotation.
AITO M9 / AUTOHOME / 2026
The details
behind your choice.
Compare the latest model year listed on sale by Autohome. China-market equipment and prices are references; confirm the exact vehicle and overseas functionality before ordering.
Model year is the source’s model-year designation, not the production date.
| Model year 2026 | 2026 EREV Max+ 5 seats | 2026 EREV Max+ 6 seats | 2026 EREV Ultra 5 seats | 2026 EREV Ultra 6 seats | 2026 EREV Ultimate Extended 5 seats | 2026 EREV Ultimate Extended 6 seats | 2026 EV Max+ 5 seats | 2026 EV Max+ 6 seats | 2026 EV Ultra 5 seats | 2026 EV Ultra 6 seats | 2026 EV Ultimate Extended 5 seats | 2026 EV Ultimate Extended 6 seats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size & essentials | ||||||||||||
| China MSRP | CNY 479,800 | CNY 489,800 | CNY 539,800 | CNY 549,800 | CNY 649,800 | CNY 659,800 | CNY 499,800 | CNY 509,800 | CNY 539,800 | CNY 549,800 | CNY 649,800 | CNY 659,800 |
| Powertrain | EREV | EREV | EREV | EREV | EREV | EREV | EV | EV | EV | EV | EV | EV |
| Launch date | 2026-05-27 | 2026-05-27 | 2026-05-27 | 2026-05-27 | 2026-05-27 | 2026-05-27 | 2026-05-27 | 2026-05-27 | 2026-05-27 | 2026-05-27 | 2026-05-27 | 2026-05-27 |
| WLTC electric range (km) | 280 | 280 | 355 | 355 | 310 | 310 | - | - | - | - | - | - |
| CLTC electric range (km) | 340 | 340 | 422 | 422 | 378 | 378 | 750 | 750 | 715 | 715 | 700 | 700 |
| Fast charging (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| AC charging (h) | 7 | 7 | 9 | 9 | 9 | 9 | 14 | 14 | 14 | 14 | 14 | 14 |
| Fast-charge SOC (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Peak power (kW) | 497 | 497 | 497 | 497 | 664 | 664 | 497 | 497 | 497 | 497 | 497 | 497 |
| Peak torque (N·m) | 765 | 765 | 765 | 765 | 865 | 865 | 765 | 765 | 765 | 765 | 765 | 765 |
| 0–100 km/h (s) | 4.5 | 4.5 | 4.6 | 4.6 | 3.99 | 3.99 | 4.6 | 4.6 | 4.7 | 4.7 | 4.9 | 4.9 |
| Top speed (km/h) | 220 | 220 | 220 | 220 | 251 | 251 | 220 | 220 | 220 | 220 | 220 | 220 |
| Kerb weight (kg) | 2920 | 2920 | 2995 | 2995 | 3200 | 3200 | 2945 | 2945 | 3030 | 3030 | 3105 | 3105 |
| Gross vehicle weight (kg) | 3600 | 3600 | 3600 | 3600 | 3735 | 3735 | 3555 | 3555 | 3555 | 3555 | - | - |
| Length (mm) | 5285 | 5285 | 5285 | 5285 | 5402 | 5402 | 5285 | 5285 | 5285 | 5285 | 5402 | 5402 |
| Width (mm) | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 |
| Height (mm) | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 |
| Wheelbase (mm) | 3125 | 3125 | 3125 | 3125 | 3236 | 3236 | 3125 | 3125 | 3125 | 3125 | 3236 | 3236 |
| Seats | ● 5 | ● 6 | ● 5 | ● 6 | ● 5 | ● 6 | ● 5 | ● 6 | ● 5 | ● 6 | ● 5 | ● 6 |
| Fuel tank (L) | 55 | 55 | 55 | 55 | 55 | 55 | - | - | - | - | - | - |
| Front luggage (L) | - | - | - | - | - | - | 217 | 217 | 217 | 217 | 217 | 217 |
| Rear luggage (L) | 1063-2436 | 434-1343 | 789 | 434-1343 | 789 | 434-1500 | 1063-2436 | 434-1343 | 789 | 434-1343 | 789 | 434-1500 |
| Power & charging | ||||||||||||
| Peak power (kW) | 118 | 118 | 118 | 118 | 133 | 133 | - | - | - | - | - | - |
| Powertrain | EREV | EREV | EREV | EREV | EREV | EREV | EV | EV | EV | EV | EV | EV |
| Motor power (kW) | 497 | 497 | 497 | 497 | 664 | 664 | 497 | 497 | 497 | 497 | 497 | 497 |
| Motor torque (N·m) | 765 | 765 | 765 | 765 | 865 | 865 | 765 | 765 | 765 | 765 | 765 | 765 |
| Drive motors | Dual motor | Dual motor | Dual motor | Dual motor | Tri motor | Tri motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Battery chemistry | ● NMC | ● NMC | ● NMC | ● NMC | ● NMC | ● NMC | ● NMC | ● NMC | ● NMC | ● NMC | ● NMC | ● NMC |
| WLTC electric range (km) | 280 | 280 | 355 | 355 | 310 | 310 | - | - | - | - | - | - |
| CLTC electric range (km) | 340 | 340 | 422 | 422 | 378 | 378 | 750 | 750 | 715 | 715 | 700 | 700 |
| WLTC combined range (km) | 1180 | 1180 | 1245 | 1245 | 1100 | 1100 | - | - | - | - | - | - |
| CLTC combined range (km) | 1345 | 1345 | 1405 | 1405 | 1260 | 1260 | - | - | - | - | - | - |
| Battery capacity (kWh) | 60 | 60 | 75.4 | 75.4 | 75.4 | 75.4 | 120 | 120 | 120 | 120 | 120 | 120 |
| Electrical platform (V) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Fast charging (min) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Fast charging (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Fast-charge SOC (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| AC charging (h) | 7 | 7 | 9 | 9 | 9 | 9 | 14 | 14 | 14 | 14 | 14 | 14 |
| AC external power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Chassis & tyres | ||||||||||||
| Drive | ● Dual motor AWD | ● Dual motor AWD | ● Dual motor AWD | ● Dual motor AWD | ● Tri motor AWD | ● Tri motor AWD | ● Dual motor AWD | ● Dual motor AWD | ● Dual motor AWD | ● Dual motor AWD | ● Dual motor AWD | ● Dual motor AWD |
| Front suspension | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone | ● Double wishbone |
| Rear suspension | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link | ● Five-link |
| Front tyres | ● 265/50 R21 / ○ 275/45 R22 CNY 15000 | ● 265/50 R21 / ○ 275/45 R22 CNY 15000 | ● 265/50 R21 / ○ 275/45 R22 CNY 15000 | ● 265/50 R21 / ○ 275/45 R22 CNY 15000 | ● 275/45 R22 | ● 275/45 R22 | ● 265/50 R21 / ○ 275/45 R22 CNY 15000 | ● 265/50 R21 / ○ 275/45 R22 CNY 15000 | ● 265/50 R21 / ○ 275/45 R22 CNY 15000 | ● 265/50 R21 / ○ 275/45 R22 CNY 15000 | ● 275/45 R22 | ● 275/45 R22 |
| Rear tyres | ● 285/50 R21 / ○ 295/45 R22 | ● 285/50 R21 / ○ 295/45 R22 | ● 285/50 R21 / ○ 295/45 R22 | ● 285/50 R21 / ○ 295/45 R22 | ● 295/45 R22 | ● 295/45 R22 | ● 285/50 R21 / ○ 295/45 R22 | ● 285/50 R21 / ○ 295/45 R22 | ● 285/50 R21 / ○ 295/45 R22 | ● 285/50 R21 / ○ 295/45 R22 | ● 295/45 R22 | ● 295/45 R22 |
| Adaptive suspension | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height | ● Adjustable damping / ● Adjustable height |
| Air suspension | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive chassis system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Safety & assistance | ||||||||||||
| Driver / passenger airbags | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● | Driver ●/Passenger ● |
| Front / rear side airbags | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| Curtain airbags | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tyre pressure monitoring | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display | ● Pressure display |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic emergency braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Parking cameras | ● 360° camera | ● 360° camera | ● 360° camera | ● 360° camera | ● 360° camera | ● 360° camera | ● 360° camera | ● 360° camera | ● 360° camera | ● 360° camera | ● 360° camera | ● 360° camera |
| Camera count | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 | ● 11 |
| Ultrasonic sensor count | ● 15 | ● 15 | ● 15 | ● 15 | ● 15 | ● 15 | ● 15 | ● 15 | ● 15 | ● 15 | ● 15 | ● 15 |
| Radar count | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
| LiDAR count | ● 6 | ● 6 | ● 6 | ● 6 | ● 6 | ● 6 | ● 6 | ● 6 | ● 6 | ● 6 | ● 6 | ● 6 |
| LiDAR channels | ● 896 | ● 896 | ● 896 | ● 896 | ● 896 | ● 896 | ● 896 | ● 896 | ● 896 | ● 896 | ● 896 | ● 896 |
| Driver-assistance system | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS |
| Assistance level | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 |
| Lane keeping | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centring | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Parking assistance | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cabin & comfort | ||||||||||||
| Soft-close doors | ● All seats | ● All seats | ● All seats | ● All seats | ● All seats | ● All seats | ● All seats | ● All seats | ● All seats | ● All seats | ● All seats | ● All seats |
| Powered doors | ○ | ○ | ● | ● | ● | ● | ○ | ○ | ● | ● | ● | ● |
| Powered front luggage lid | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● |
| Powered tailgate | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Side steps | ○ Powered CNY 10000 | ○ Powered CNY 10000 | ○ Powered CNY 10000 | ○ Powered CNY 10000 | ● Powered | ● Powered | ○ Powered CNY 10000 | ○ Powered CNY 10000 | ○ Powered CNY 10000 | ○ Powered CNY 10000 | ● Powered | ● Powered |
| Roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof | ● Segmented fixed roof |
| Rear privacy glass | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Centre display size | ● 17.2″ | ● 17.2″ | ● 17.2″ | ● 17.2″ | ● 17.2″ | ● 17.2″ | ● 17.2″ | ● 17.2″ | ● 17.2″ | ● 17.2″ | ● 17.2″ | ● 17.2″ |
| Passenger display size | ● 17.2″ | ● 17.2″ | ● 17.2″ | ● 17.2″ | ● 17.2″ | ● 17.2″ | ● 17.2″ | ● 17.2″ | ● 17.2″ | ● 17.2″ | ● 17.2″ | ● 17.2″ |
| Infotainment system | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS |
| OTA updates (China reference) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AR head-up display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wireless charging (W) | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W | ● 50W |
| Upholstery | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Front seat features | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers |
| Second-row features | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers | ● Heating / ● Ventilation / ● Massage / ● Headrest speakers |
| Zero-gravity seating | ● Row 1 / ○ Row 2 (right) CNY 20000 | ● Row 1 / ○ Row 2 (right) CNY 20000 | ● Row 1 / ● Row 2 (right) | ● Row 1 / ● Row 2 (right) | ● Row 1 / ● Row 2 | ● Row 1 / ● Row 2 | ● Row 1 / ○ Row 2 (right) CNY 20000 | ● Row 1 / ○ Row 2 (right) CNY 20000 | ● Row 1 / ● Row 2 (right) | ● Row 1 / ● Row 2 (right) | ● Row 1 / ● Row 2 | ● Row 1 / ● Row 2 |
| Third-row features | — | ● Heating | — | ● Heating | — | ● Heating | — | ● Heating | — | ● Heating | — | ● Heating |
| Seat layout | — | ● 2-2-2 | — | ● 2-2-2 | — | ● 2-2-2 | — | ● 2-2-2 | — | ● 2-2-2 | — | ● 2-2-2 |
| Audio brand | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND |
| Speaker count | ● 39 | ● 39 | ● 39 | ● 39 | ● 43 | ● 43 | ● 39 | ● 39 | ● 39 | ● 39 | ● 43 | ● 43 |
| Ambient lighting | ● 16.8M | ● 16.8M | ● 16.8M | ● 16.8M | ● 16.8M | ● 16.8M | ● 16.8M | ● 16.8M | ● 16.8M | ● 16.8M | ● 16.8M | ● 16.8M |
| Heat pump | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● |
| Rear climate control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Climate zones | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Refrigerator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
No differences in this selection.
● Standard · ○ Optional · — Not listed / unavailable. Test cycles, battery-only and combined ranges are different measures. China software, assistance and warranty descriptions do not confirm overseas support.
AITO / GLOBAL
Before using your AITO abroad
Confirm charging compatibility, registration requirements, system language, connectivity, software functions and after-sales arrangements for the exact vehicle and destination. China-market features may differ overseas.
Q / A
Before you order.
AITO M9 — Prices & versions?
The vehicle price includes inspection and preparation. Customs declaration fees are listed in the quotation. Options, additional installations, shipping and other services or charges are quoted separately. Confirm the agreed scope before ordering.
Before using your AITO abroad
Confirm charging compatibility, registration requirements, system language, connectivity, software functions and after-sales arrangements for the exact vehicle and destination. China-market features may differ overseas.
Choose your specification.
Tell us your preferred powertrain, seating, exterior and interior. We confirm the exact trim, vehicle availability and an itemised quotation.
AITO / YUTAI
Your next AITO
starts here.
Tell us what you have in mind. We’ll check sourcing options and prepare a quotation for your destination.
What happens after your enquiry?
- Keep your YUTAI reference after the request is received.
- We review your model, destination and requirements, then clarify the proposed vehicle and quotation.
- Review the vehicle, payment milestones, documents and delivery terms before confirming procurement.
What happens after your enquiry?
- Keep your YUTAI reference after the request is received.
- We review your model, destination and requirements, then clarify the proposed vehicle and quotation.
- Review the vehicle, payment milestones, documents and delivery terms before confirming procurement.